ET- 50E Scrubber Dryer
ET- 50E Scrubber Dryer
Trust Seal
                        Product info
Detail
Product Details:
| Minimum Order Quantity | 5 Piece | 
| Model Name/Number | ET- 985 | 
| Brand | Eurotech | 
| Application Area | Industrial use | 
| Type | Walk Behind (Manual) | 
| Brush Diameter | 20 inch | 
| Brush Motor | 220 V500 W 24 V550 W | 
| Rated Power | 1500 Watt | 
| Cable Length | 25 m | 
| Usage/Application | Commercial | 
| Brush Speed | 165 rpm | 
| Water Tank Capacity | 50 L | 
| Working Width | 500 mm | 
| Squeegee Width | 815 mm | 
| Solution Tank Capacity | 50 L | 
| Recovery Tank Capacity | 54 L, 1850 m2/h | 
| Suction Motor | 220 V500 W 24 V550 W | 
| Machine Weight | 80 kg (with batteries) | 
| Drive Control | Mechanical | 
| Noise Level | 70 db | 
ET- 50E Scrubber Dryer
Product Details:
| Minimum Order Quantity | 5 Piece | 
| Model Name/Number | ET- 985 | 
| Brand | Eurotech | 
| Application Area | Industrial use | 
| Type | Walk Behind (Manual) | 
| Brush Diameter | 20 inch | 
| Brush Motor | 220 V500 W 24 V550 W | 
| Rated Power | 1500 Watt | 
| Cable Length | 25 m | 
| Usage/Application | Commercial | 
| Brush Speed | 165 rpm | 
| Water Tank Capacity | 50 L | 
| Working Width | 500 mm | 
| Squeegee Width | 815 mm | 
| Solution Tank Capacity | 50 L | 
| Recovery Tank Capacity | 54 L, 1850 m2/h | 
| Suction Motor | 220 V500 W 24 V550 W | 
| Machine Weight | 80 kg (with batteries) | 
| Drive Control | Mechanical | 
| Noise Level | 70 db | 











235755854.jpg) 
                                
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    