Floor Scrubber Batteries
Floor Scrubber Batteries
Trust Seal
Product info
Detail
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brush Diamter (inch) | 20 inch |
| Rated Power | 1500 Watt |
| Application Area | Industrial use |
| Noise Level | Less than 60 dB |
| Surface Recommendation | Soft Floor, Marble & Tiles, Rubber Floor |
| Brush Speed | 155 rpm |
| Application | for Floor scrubbing |
| Max. Run Time | 3 hours |
| Cable Length | 20 Metre |
| Brush Speed (rpm) | 150 rpm |
| Motor Rating | 2 HP |
| Voltage | 220-240 V | 50 Hz |
| Brush Diameter | 20 inch |
| Weight | 100kg |
| Water Tank Capacity | 50 L |
| Drive Type | Gear Box Drive |
| Motor Power (Watt) | 1500 Watt |
| Motor Phase | Single Phase |
| Warranty | 1 Year |
Floor Scrubber Batteries
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brush Diamter (inch) | 20 inch |
| Rated Power | 1500 Watt |
| Application Area | Industrial use |
| Noise Level | Less than 60 dB |
| Surface Recommendation | Soft Floor, Marble & Tiles, Rubber Floor |
| Brush Speed | 155 rpm |
| Application | for Floor scrubbing |
| Max. Run Time | 3 hours |
| Cable Length | 20 Metre |
| Brush Speed (rpm) | 150 rpm |
| Motor Rating | 2 HP |
| Voltage | 220-240 V | 50 Hz |
| Brush Diameter | 20 inch |
| Weight | 100kg |
| Water Tank Capacity | 50 L |
| Drive Type | Gear Box Drive |
| Motor Power (Watt) | 1500 Watt |
| Motor Phase | Single Phase |
| Warranty | 1 Year |










